

|
Misses and Tall Size Chart
Height: Regular: 5'4"-5'7" Tall: 5'8"-5'-11"
|
|||||
| Order Size | 2 | 4 | 6 | 8 | 10 |
| Easy Fit Size | XS | S | M | ||
| Bust | 32 - 32 1/2 | 33 - 33 1/2 | 34 - 34 1/2 | 35 - 35 1/2 | 36 - 36 1/2 |
| Waist | 23 1/2 - 24 | 24 1/2 - 25 | 25 1/2 - 26 | 26 1/2 - 27 | 27 1/2 - 28 |
| High hip | 31 - 31 1/2 | 32 - 32 1/2 | 33 - 33 1/2 | 34 - 34 1/2 | 35 - 35 1/2 |
| Low hip | 34 - 34 1/2 | 35 - 35 1/2 | 36 - 36 1/2 | 37 - 37 1/2 | 38 - 38 1/2 |
| Order Size | 12 | 14 | 16 | 18 | 20 |
| Easy Fit Size | L | XL | XXL | ||
| Bust | 37 - 38 | 38 1/2 - 39 1/2 | 40 - 41 | 41 1/2 - 43 | 43 1/2 - 45 |
| Waist | 28 1/2 - 29 1/2 | 30 - 31 | 31 1/2 - 32 1/2 | 33 - 34 1/2 | 35 - 36 1/2 |
| High hip | 36 - 37 | 37 1/2 - 38 1/2 | 39 - 40 | 40 1/2 - 42 | 42 1/2 - 44 |
| Low hip | 39 - 40 | 40 1/2 - 41 1/2 | 42 - 43 | 43 1/2 - 45 | 45 1/2 - 47 |
|
Petite Size Chart
Height 4'11" to 5'3"
|
|||||
| Order Size | 2 | 4 | 6 | 8 | 10 |
| Easy Fit Size | XS | S | M | ||
| Bust | 32 - 32 1/2 | 33 - 33 1/2 | 34 - 34 1/2 | 35 - 35 1/2 | 36 - 36 1/2 |
| Waist | 23 1/2 - 24 | 24 1/2 - 25 | 25 1/2 - 26 | 26 1/2 - 27 | 27 1/2 - 28 |
| High hip | 31 - 31 1/2 | 32 - 32 1/2 | 33 - 33 1/2 | 34 - 34 1/2 | 35 - 35 1/2 |
| Low hip | 34 - 34 1/2 | 35 - 35 1/2 | 36 - 36 1/2 | 37 - 37 1/2 | 38 - 38 1/2 |
| Order Size | 12 | 14 | 16 | 18 | 20 |
| Easy Fit Size | L | XL | XXL | ||
| Bust | 37 - 38 | 38 1/2 - 39 1/2 | 40 - 41 | 41 1/2 - 43 | 43 1/2 - 45 |
| Waist | 28 1/2 - 29 1/2 | 30 - 31 | 31 1/2 - 32 1/2 | 33 - 34 1/2 | 35 - 36 1/2 |
| High hip | 36 - 37 | 37 1/2 - 38 1/2 | 39 - 40 | 40 1/2 - 42 | 42 1/2 - 44 |
| Low hip | 39 - 40 | 40 1/2 - 41 1/2 | 42 - 43 | 43 1/2 - 45 | 45 1/2 - 47 |
|
Women's Size Chart
5'4" to 5'7"
|
|||||||
| Order Size | 14W | 16W | 18W | 20W | 22W | 24W | 26W |
| Easy Fit Size | X | 1X | 2X | 3X | |||
| Bust | 38 - 39 1/2 | 40 - 41 1/2 | 42 - 43 1/2 | 44 - 45 1/2 | 46 - 47 1/2 | 48 - 49 1/2 | 50 - 51 1/2 |
| Waist | 30 - 31 1/2 | 32 - 33 1/2 | 34 - 35 1/2 | 36 - 37 1/2 | 38 - 39 1/2 | 40 - 41 1/2 | 42 - 43 1/2 |
| High Hip | 38 - 39 1/2 | 40 - 41 1/2 | 42 - 44 1/2 | 44 - 45 1/2 | 46 - 47 1/2 | 48 - 49 1/2 | 50 - 51 1/2 |
| Low Hip | 40 - 41 1/2 | 42 - 43 1/2 | 44 - 45 1/2 | 46 - 47 1/2 | 48 - 49 1/2 | 50 - 51 1/2 | 52 - 53 1/2 |
Measuring Tips
To get the most accurate measurements, have someone else measure
you. Be sure to hold the tape straight and snug to your body.
Bust: Hold the tape around the fullest part of your bust.
This measurement will assist you in determining your size for tops
and relaxed-fitting dresses.
Waist: Measure around your waist at the point where you wear
your pants and skirts. While measuring, put a finger between your
body and the tape to ensure a comfortable fit.
Hips: Measure around the fullest part of your hips. This
measurement will help you determine the most appropriate size for
pants, skirts and form-fitting dresses.
Skirt Lengths: This measurement refers to the distance from
the waist to the skirt hemline.
Inseam: This measurement refers to the distance from the rise
to the pant hemline.
Please note that while we strive to provide consistent sizing, on
occasion sizes may vary slightly from manufacturer to manufacturer.
insert content here